| Sign In | Join Free | My lightneasy.org |
|
MOQ : 1kg
Packaging Details : in carton
Payment Terms : 100% in advance by TT
Brand Name : JAYU
Certification : SGS
Place of Origin : Zhuzhou
Material : Mo
Purity : 99.95%
Density : 10.25g/cm3
Appreance : Black or polished
Size : 0.18mm
| rade | Description | Recommend Application |
| MO1 | Pure molybdenum wires | Used in making heat parts for electronic vacuum device, heating parts, hooks of various type of bulb, mandrels of tungsten coiled coil wire, etc. |
| Used for wire cutting | ||
| MO2 | Pure molybdenum rods | Used in making electronic vacuum devices, electrode for the gas discharge tube and lamp, support and lead for electron tubes. |
| MO3 | Molybdenum mixed with other elements | High - temperature structure material (printer needle, nut, screw) halogen lamp support, heating filaments, the axis in radial tube. |
| Characteristic of cleaned molybdenum wire | ||||
| Name | Specific Property | Application | ||
| Molybdenum wires cleaned by electrolysis | The aquadag layer can be removed by electrolysis. | Mandrels of tungsten coiled coil | ||
| Molybdenum wires cleaned in hydrogen atmosphere | The aquadag layer can be removed in hydrogen atmosphere. | Used in making supports of various type of bulb | ||
| Grade of molybdenum material | ||||
| Grade | Mo-1 | Mo-2 | Mo-3 | |
| Mo(%)≥ | 99.95 | 99.95 | 99.92 | |
| Other Element Cont (%)≤ | Pb | 0.001 | ||
| Bi | 0.001 | |||
| Sn | 0.001 | |||
| Sd | 0.001 | |||
| Cd | 0.001 | |||
| Fe | 0.005 | 0.006 | 0.03 | |
| Ni | 0.002 | 0.001 | 0.005 | |
| Al | 0.002 | 0.002 | 0.005 | |
| Si | 0.003 | 0.001 | 0.01 | |
| Ca | 0.002 | 0.002 | 0.004 | |
| Mg | 0.001 | 0.001 | 0.003 | |
| P | 0.001 | 0.001 | 0.002 | |
| C | 0.005 | 0.003 | 0.01 | |
| O | 0.003 | 0.005 | 0.008 | |
| N | 0.001 | 0.001 | ||





|
|
Molybdenum wire/Spray moly wire Mo1 purity for 99.95% 0.18 mm EDM cutting moly wire Images |